| Husband: Joseph HOLTZCLAW | |||
| Born: | BET. 1735 - 1740 | at: | Fauquier County, Virginia |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Johann HOLTZCLAW | ||
| Mother: | Catherine RUSSELL | ||
| Spouses: | Catherine Caty JAMES | ||
| Wife: Catherine Caty JAMES | |||
| Born: | at: | ||
| Died: | 1810 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Joseph HOLTZCLAW | ||
| CHILDREN | |||
| Name: | Archibald HOLTZCLAW | ||
| Born: | 11 Nov 1764 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Elizabeth HOLTZCLAW | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Stephen HOLTZCLAW | ||
| Born: | ABT. 1772 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Eli HOLTZCLAW | ||
| Born: | 20 Aug 1771 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Agnes HOLTZCLAW | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Frances HOLTZCLAW | ||
| Born: | at: | ||
| Married: | 25 Nov 1793 | at: | Fauquier County, VA |
| Died: | UNKNOWN | at: | |
| Spouses: | John HITT | ||
| Name: | Sarah Sally HOLTZCLAW | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Allon Odes POLLOCK | |||
| Born: | 18 Feb 1894 | at: | Hardy, Sharp County, Arkansas |
| Married: | at: | ||
| Died: | 4 Jan 1975 | at: | Perryville, Missouri |
| Father: | Mills Bennett POLLOCK | ||
| Mother: | Lela Jane NELSON | ||
| Spouses: | Ella Irene LAERSON , Maudie HALE , Goldie Irene LEFLER | ||
| Wife: Maudie HALE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Allon Odes POLLOCK | ||
| CHILDREN | |||
| Name: | Thaddeus Dudley POLLOCK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Vanna Imogene POLLOCK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!