| Husband: Henry CULVER | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Judith Ann WILLEFORD | ||
| Wife: Judith Ann WILLEFORD | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | Robert Lee WILLEFORD | ||
| Mother: | Mary Frances NORTHCUTT | ||
| Spouses: | Robert John PITTS , Henry CULVER | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: James RAINES | |||
| Born: | ABT. 1812 | at: | Tennessee |
| Married: | 17 Oct 1838 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth L. POLLOCK | ||
| Wife: Elizabeth L. POLLOCK | |||
| Born: | ABT. 1823 | at: | Limestone Co., AL |
| Died: | UNKNOWN | at: | |
| Father: | Benjamin Hamilton POLLOCK | ||
| Mother: | Sara Rosanna CAPPS | ||
| Spouses: | James RAINES | ||
| CHILDREN | |||
| Name: | Lafayette RAINES | ||
| Born: | ABT. 1840 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | James A. RAINES | ||
| Born: | ABT. 1842 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Benjamin F. RAINES | ||
| Born: | ABT. 1844 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William H. RAINES | ||
| Born: | ABT. 1846 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Ferdinand C. RAINES | ||
| Born: | ABT. 1848 | at: | Pontotoc Co., MS |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Isabella RAINES | ||
| Born: | ABT. 1850 | at: | Pontotoc Co., MS |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Caroline RAINES | ||
| Born: | ABT. 1852 | at: | Pontotoc Co., MS |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John C. B. RAINES | ||
| Born: | ABT. 1858 | at: | Pontotoc Co., MS |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Winfield Valentine TEAGUE | |||
| Born: | 5 Sep 1838 | at: | Henderson County, TN |
| Married: | at: | ||
| Died: | 25 Oct 1917 | at: | Henderson County, TN |
| Father: | John Robbins TEAGUE | ||
| Mother: | Mary Polly REID | ||
| Spouses: | Susan A. COX | ||
| Wife: Susan A. COX | |||
| Born: | 10 Oct 1840 | at: | |
| Died: | 3 Oct 1923 | at: | Henderson County, TN |
| Father: | |||
| Mother: | |||
| Spouses: | Winfield Valentine TEAGUE | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: Clarence Evans BOWLES | |||
| Born: | 1922 | at: | Barren County, Kentucky |
| Married: | Private | at: | |
| Died: | 24 Jan 2001 | at: | Greenview Regional Hospital, Bowling Green, Kentucky |
| Father: | Elijah Payton BOWLES | ||
| Mother: | Bessie NANNY | ||
| Spouses: | Mary Gladys FLOWERS | ||
| Wife: Mary Gladys FLOWERS | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Clarence Evans BOWLES | ||
| CHILDREN | |||
| Name: | Carl BOWLES | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Eddie BOWLES | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sandra BOWLES | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Mister SANDERS | ||
Click on above icon for shopping at our favorite store!