| Husband: Albert REIMER | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Bablice MCLEMORE | ||
| Wife: Bablice MCLEMORE | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | Henry MCLEMORE | ||
| Mother: | Mary CROSS | ||
| Spouses: | Albert REIMER | ||
| CHILDREN | |||
| Name: | Phil REIMER | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Chris REIMER | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Albert F. STINSON | |||
| Born: | 1831 | at: | Alabama |
| Married: | 28 Jul 1858 | at: | |
| Died: | UNKNOWN | at: | |
| Father: | William STINSON | ||
| Mother: | Mary UNKNOWN | ||
| Spouses: | Eugenia UNKNOWN , Victoria UNKNOWN , Mary Cordelia NORTON | ||
| Wife: Mary Cordelia NORTON | |||
| Born: | 8 Dec 1838 | at: | Tippah Co., Mississippi |
| Died: | 10 Sep 1873 | at: | Hardeman Co., Tennessee |
| Father: | Edward NORTON | ||
| Mother: | Nancy Ann SHORT | ||
| Spouses: | Albert F. STINSON | ||
| CHILDREN | |||
| Name: | John A. STINSON | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Cyrus F. STINSON | ||
| Born: | 14 Dec 1859 | at: | |
| Died: | 17 Sep 1878 | at: | |
| Spouses: | |||
| Name: | William E. STINSON | ||
| Born: | 8 May 1862 | at: | |
| Died: | 23 Feb 1885 | at: | |
| Spouses: | |||
| Name: | William E. STINSON | ||
| Born: | 8 May 1862 | at: | |
| Died: | 23 Feb 1885 | at: | |
| Spouses: | |||
| Name: | Albert J. STINSON | ||
| Born: | 10 Oct 1863 | at: | |
| Died: | 24 May 1873 | at: | |
| Spouses: | |||
| Name: | Albert J. STINSON | ||
| Born: | 10 Oct 1863 | at: | |
| Died: | 24 May 1873 | at: | |
| Spouses: | |||
| Name: | Samuel C. STINSON | ||
| Born: | 10 Dec 1871 | at: | |
| Died: | 17 Sep 1878 | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: George Clyde HATHAWAY | |||
| Born: | 2 May 1886 | at: | Winfield, Kansas |
| Married: | 28 May 1910 | at: | |
| Died: | 17 Mar 1972 | at: | |
| Father: | Cassius Martin Clay HATHAWAY | ||
| Mother: | Laura Virginia BOOTH | ||
| Spouses: | Velva Cletis HALLOWELL | ||
| Wife: Velva Cletis HALLOWELL | |||
| Born: | 12 Mar 1888 | at: | |
| Died: | 26 Oct 1972 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | George Clyde HATHAWAY | ||
| CHILDREN | |||
| Name: | Laura Lynn HATHAWAY | ||
| Born: | 26 Nov 1912 | at: | |
| Died: | Jan 1995 | at: | |
| Spouses: | |||
| Name: | George Clyde HATHAWAY , Jr. | ||
| Born: | 17 Oct 1920 | at: | |
| Died: | 1975 | at: | |
| Spouses: | |||
| Name: | Eleanor Frances HATHAWAY | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Milton (Mickey) HATHAWAY | ||
| Born: | 16 Feb 1927 | at: | |
| Died: | 1987 | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Bennett BUCK | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Lilllian Elzora BREDIN | ||
| Wife: Lilllian Elzora BREDIN | |||
| Born: | 1 Jun 1912 | at: | Omaha, Douglas County, Nebraska |
| Died: | 30 Jun 1980 | at: | Omaha, Douglas County, Nebraska |
| Father: | William T. BREDIN | ||
| Mother: | Elzora KETCHNER | ||
| Spouses: | Bennett BUCK | ||
| CHILDREN | |||
| Name: | Jo Anne BUCK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Janet BUCK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | David LYMAN | ||
Click on above icon for shopping at our favorite store!