| Husband: Richard WILLEFORD | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | Robert Lee WILLEFORD | ||
| Mother: | Mary Frances NORTHCUTT | ||
| Spouses: | MARGIE | ||
| Wife: MARGIE | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Richard WILLEFORD | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: William G. BILLINGSLEY | |||
| Born: | at: | ||
| Married: | 8 Feb 1847 | at: | Marshall Co., AL |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah Lucinda POLLOCK | ||
| Wife: Sarah Lucinda POLLOCK | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Benjamin Hamilton POLLOCK | ||
| Mother: | Sara Rosanna CAPPS | ||
| Spouses: | William G. BILLINGSLEY | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: Ily PHILLIPS | |||
| Born: | 9 Sep 1829 | at: | North Carolina |
| Married: | at: | ||
| Died: | 15 Apr 1890 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Serena TEAGUE | ||
| Wife: Serena TEAGUE | |||
| Born: | 17 Nov 1840 | at: | Henderson County, TN |
| Died: | 8 Jan 1904 | at: | Henderson County, TN |
| Father: | John Robbins TEAGUE | ||
| Mother: | Mary Polly REID | ||
| Spouses: | Ily PHILLIPS | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: Mister SANDERS | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sandra BOWLES | ||
| Wife: Sandra BOWLES | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | Clarence Evans BOWLES | ||
| Mother: | Mary Gladys FLOWERS | ||
| Spouses: | Mister SANDERS | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!