| Husband: | |||
| Wife: Paula WYNN | |||
| Born: | at: | ||
| Died: | 8 Mar 1996 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Michael Leon GIROD | ||
| CHILDREN | |||
| Name: | Mika GIROD | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Randy SAVAGE | ||
Click on above icon for shopping at our favorite store!
| Husband: Joseph H. SAMPLE | |||
| Born: | ABT. 1809 | at: | Tennessee |
| Married: | 17 Feb 1835 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth POLLOCK | ||
| Wife: Elizabeth POLLOCK | |||
| Born: | 14 Dec 1816 | at: | Tennessee |
| Died: | 24 Feb 1893 | at: | |
| Father: | Samuel POLLOCK | ||
| Mother: | Susanna HASTINGS | ||
| Spouses: | Joseph H. SAMPLE | ||
| CHILDREN | |||
| Name: | Mary SAMPLE | ||
| Born: | ABT. 1837 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Rachael SAMPLE | ||
| Born: | ABT. 1839 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William P. SAMPLE | ||
| Born: | ABT. 1841 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Briant SAMPLE | ||
| Born: | ABT. 1843 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Jane SAMPLE | ||
| Born: | ABT. 1846 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Joseph SAMPLE | ||
| Born: | ABT. 1848 | at: | Benton Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Paul GEORGE | |||
| Born: | 3 Oct 1919 | at: | Texas |
| Married: | Private | at: | |
| Died: | 9 Jun 1991 | at: | Bakersfield, CA |
| Father: | |||
| Mother: | |||
| Spouses: | Letha Fay BICKERSTAFF | ||
| Wife: Letha Fay BICKERSTAFF | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | John David BICKERSTAFF | ||
| Mother: | Edith Arizona WALLACE | ||
| Spouses: | Paul GEORGE , Eugene WALL | ||
| CHILDREN | |||
| Name: | Ronald Dale GEORGE | ||
| Born: | 10 Sep 1945 | at: | Bakersfield, CA |
| Died: | Jul 1977 | at: | Bakersfield, CA |
| Spouses: | |||
| Name: | Retha Mae GEORGE | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | James Armond MOLES , Jr. | ||
Click on above icon for shopping at our favorite store!
| Husband: David MCADOO | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | John MCADOO | ||
| Mother: | Ellen NELSON | ||
| Spouses: | Margaret MCLEAN | ||
| Notes: | [NI3808] Personal Notes & Stories | ||
| Wife: Margaret MCLEAN | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | John MCLEAN , Jr. | ||
| Mother: | Jane MARSHALL | ||
| Spouses: | David MCADOO | ||
| CHILDREN | |||
| Name: | Sarah MCADOO | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Thomas BURKETT | ||
| Name: | John MCADOO | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Samuel MCADOO | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Jane MCADOO | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | David MCADOO , Jr. | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary MCADOO | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: John Henry HOLTZCLAW | |||
| Born: | 1864 | at: | Illinois |
| Married: | at: | ||
| Died: | 1902 | at: | Illinois |
| Father: | Henry Jackson HOLTZCLAW | ||
| Mother: | Lucretia Elizabeth JOHNSON | ||
| Spouses: | Jessie GALBRAITH | ||
| Wife: Jessie GALBRAITH | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John Henry HOLTZCLAW | ||
| CHILDREN | |||
| Name: | Carrie HOLTZCLAW | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Troy BUNDY | ||
Click on above icon for shopping at our favorite store!