| Husband: James WATERS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah HOLTZCLAW | ||
| Wife: Sarah HOLTZCLAW | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Henry HOLTZCLAW | ||
| Mother: | Sarah SHIRLEY | ||
| Spouses: | James WATERS | ||
| CHILDREN | |||
| Name: | John WATERS | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Henry WATERS | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Delia WATERS | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Mills Bennett POLLOCK | |||
| Born: | 4 Jan 1871 | at: | |
| Married: | 22 Jan 1893 | at: | Hardy, Sharp County, Arkansas |
| Died: | ABT. 1897 | at: | Hardy, Sharp Co., Arkansas |
| Father: | Isaac James POLLOCK | ||
| Mother: | Martha Emily NORTON | ||
| Spouses: | Lela Jane NELSON | ||
| Wife: Lela Jane NELSON | |||
| Born: | 6 Jan 1875 | at: | Salen, Dent County, Missouri |
| Died: | 17 Dec 1971 | at: | North Little Rock, Pulaski Co., AR |
| Father: | William Colombus NELSON | ||
| Mother: | Nancy Catherine HOBSON | ||
| Spouses: | Mills Bennett POLLOCK , Joseph Shields HILL | ||
| CHILDREN | |||
| Name: | Allon Odes POLLOCK | ||
| Born: | 18 Feb 1894 | at: | Hardy, Sharp County, Arkansas |
| Married: | at: | ||
| Died: | 4 Jan 1975 | at: | Perryville, Missouri |
| Spouses: | Ella Irene LAERSON , Maudie HALE , Goldie Irene LEFLER | ||
Click on above icon for shopping at our favorite store!