| Husband: Albert KUBLER | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ann SCHLICHENMAYER | ||
| Wife: Ann SCHLICHENMAYER | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | John SCHLICHENMAYER | ||
| Mother: | Elizabeth SEIBEL | ||
| Spouses: | Albert KUBLER | ||
| CHILDREN | |||
| Name: | Beverly KUBLER | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Bonnita KUBLER | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | John KUBLER | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Edward Olean MITCHELL | |||
| Born: | 12 Feb 1885 | at: | |
| Married: | at: | ||
| Died: | 25 Apr 1933 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Civilla WORTHINGTON | ||
| Wife: Civilla WORTHINGTON | |||
| Born: | 4 May 1888 | at: | Burleson Co., TX |
| Died: | 28 Oct 1972 | at: | |
| Father: | Henry W. WORTHINGTON | ||
| Mother: | Mary Susan POLLOCK | ||
| Spouses: | Edward Olean MITCHELL | ||
| CHILDREN | |||
| Name: | Ruby Oleana MITCHELL | ||
| Born: | 22 Jan 1909 | at: | |
| Died: | 19 Dec 1925 | at: | |
| Spouses: | |||
| Name: | Everett MITCHELL | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | John Ed MITCHELL | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Faye M. MITCHELL | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | ?? STEWART | ||
Click on above icon for shopping at our favorite store!
| Husband: Mills Pinckney NORTON | |||
| Born: | 23 Dec 1858 | at: | Tippah Co., MS |
| Married: | at: | ||
| Died: | 17 Aug 1939 | at: | |
| Father: | Mills Henderson NORTON | ||
| Mother: | Sarah R. NANCE | ||
| Spouses: | Narcissus Caroline Street BLAKENEY , Elizabeth GOOCH , Mary Frances ROGERS | ||
| Wife: Narcissus Caroline Street BLAKENEY | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mills Pinckney NORTON | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: George EMRICK | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Rosa Lee HATHAWAY | ||
| Wife: Rosa Lee HATHAWAY | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | Joseph William HATHAWAY | ||
| Mother: | Elsie Marie LEEDY | ||
| Spouses: | George EMRICK | ||
| CHILDREN | |||
| Name: | Russell Allen EMRICK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Tammy Kay SCOGGINS | ||
| Name: | Douglas Leon EMRICK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Eileen Marie ROCK | ||
| Name: | Perry Grant EMRICK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Krista Mae STOFFLETT | ||
| Name: | Roger Keith EMRICK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Penny Jae SUTTON | ||
| Name: | Ginger Lou EMRICK | ||
| Born: | 28 Apr 1965 | at: | |
| Died: | 3 May 1965 | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!