| Husband: Curtis Lester POLLOCK | |||
| Born: | 18 Oct 1905 | at: | Clarksville, Red River Co., Texas |
| Married: | 10 Sep 1926 | at: | Comanche, Stephens Co., OK |
| Died: | 2 Aug 1988 | at: | Duncan, Stephens Co., Oklahoma |
| Father: | Isaac Jackson POLLOCK | ||
| Mother: | Ida May NELSON | ||
| Spouses: | Lorene Ethridge TEAGUE | ||
| Wife: Lorene Ethridge TEAGUE | |||
| Born: | 24 May 1910 | at: | Oklahoma |
| Died: | 28 Apr 1992 | at: | Duncan, Stephens Co., Oklahoma |
| Father: | Lee Robert TEAGUE | ||
| Mother: | Minnie Ann STARR | ||
| Spouses: | Curtis Lester POLLOCK | ||
| CHILDREN | |||
| Name: | Maxine POLLOCK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Louie WEBB , Jim D. NORTHCUTT | ||
| Name: | I. J. POLLOCK | ||
| Born: | 20 Aug 1930 | at: | |
| Married: | Private | at: | |
| Died: | 23 Jun 1964 | at: | |
| Spouses: | Jane BROWN | ||
| Name: | Marion Elzie POLLOCK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Janis Wynona BOOTH | ||
| Name: | Bobby Dean POLLOCK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Wanda Jeanette RAUCH | ||
| Name: | Geraldine POLLOCK | ||
| Born: | 22 Oct 1935 | at: | |
| Died: | 23 Oct 1935 | at: | |
| Spouses: | |||
| Name: | Leta Fay Elaine POLLOCK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Charles PADGETT , Roy ROSS | ||
| Name: | Gary POLLOCK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: | |||
| Wife: Margaret CASTLEMAN | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | |||
| CHILDREN | |||
| Name: | Cora KETCHUM | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | May KETCHUM | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Frank KETCHUM | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Josephus KETCHUM | |||
| Born: | 1841 | at: | Missouri |
| Married: | 5 Jun 1867 | at: | Dent County, Missouri |
| Died: | UNKNOWN | at: | Dent County, Missouri |
| Father: | John Jackson KETCHUM | ||
| Mother: | Mary Caroline FIELDS | ||
| Spouses: | Mary Jane COPPEDGE | ||
| Wife: Mary Jane COPPEDGE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Josephus KETCHUM | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!